BAS Degree Start Dates for 2026–2027 are the published calendar of course start dates, module end dates and expected graduation dates for students beginning a BAS degree in those two years.
What the catalog says
The catalog explains how students start: “The institution’s system of scheduling modules allows participants to commence training at the beginning of most modules or terms” (pp. 15–16).
BAS Degree Start Dates for 2026–2027
| Student Start Date / Courses Start Date | Module End Date | Expected Grad Date Students with Transfer Credit from ICC AAS degree (20 BAS Courses - 60 Credits) 18 months (80 Weeks) (updated 1/6/25) |
|---|---|---|
| 1/5/2026 | 2/1/2026 | 7/18/2027 |
| 2/2/2026 | 3/1/2026 | 8/15/2027 |
| 3/2/2026 | 3/29/2026 | 9/12/2027 |
| 3/30/2026 | 4/26/2026 | 10/10/2027 |
| 4/27/2026 | 5/24/2026 | 11/7/2027 |
| 5/25/2026 | 6/21/2026 | 12/5/2027 |
| 6/22/2026 | 7/19/2026 | 1/2/2028 |
| 7/20/2026 | 8/16/2026 | 1/30/2028 |
| 8/17/2026 | 9/13/2026 | 2/27/2028 |
| 9/14/2026 | 10/11/2026 | 3/26/2028 |
| 10/12/2026 | 11/8/2026 | 4/23/2028 |
| 11/9/2026 | 12/6/2026 | 5/21/2028 |
| 12/7/2026 | 1/3/2027 | 6/18/2028 |
| 1/4/2027 | 1/31/2027 | 07/16/28 |
| 2/1/2027 | 2/28/2027 | 08/13/28 |
| 3/1/2027 | 3/28/2027 | 09/10/28 |
| 3/29/2027 | 4/25/2027 | 10/08/28 |
| 4/26/2027 | 5/23/2027 | 11/05/28 |
| 5/24/2027 | 6/20/2027 | 12/03/28 |
| 6/21/2027 | 7/18/2027 | 12/31/28 |
| 7/19/2027 | 8/15/2027 | 01/28/29 |
| 8/16/2027 | 9/12/2027 | 02/25/29 |
| 9/13/2027 | 10/10/2027 | 03/25/29 |
| 10/11/2027 | 11/7/2027 | 04/22/29 |
| 11/8/2027 | 12/5/2027 | 05/20/29 |
| 12/6/2027 | 1/2/2028 | 06/17/29 |
InterCoast Colleges’ catalog states this under “BAS DEGREE START DATES FOR 2026 -2027” (p. 90).
See apply.