Track A and Track C3 are two named start-date schedules, each pairing the start and end dates of a module with the graduation dates expected on that track.
What the catalog says
The catalog explains how students start: “The institution’s system of scheduling modules allows participants to commence training at the beginning of most modules or terms” (pp. 15–16).
Track A
| Student Start Date / Module Start Date | Module End Date | Expected Grad Date BOA, HVAC 32 Weeks | Expected Grad Date ETP 40 Weeks | Expected Grad Date AAS-BUS 64 Weeks |
|---|---|---|---|---|
| 1/5/2026 | 2/1/2026 | 8/16/2026 | 10/11/2026 | 3/28/2027 |
| 2/2/2026 | 3/1/2026 | 9/13/2026 | 11/8/2026 | 4/25/2027 |
| 3/2/2026 | 3/29/2026 | 10/11/2026 | 12/6/2026 | 5/23/2027 |
| 3/30/2026 | 4/26/2026 | 11/8/2026 | 1/3/2027 | 6/20/2027 |
| 4/27/2026 | 5/24/2026 | 12/6/2026 | 1/31/2027 | 7/18/2027 |
| 5/25/2026 | 6/21/2026 | 1/3/2027 | 2/28/2027 | 8/15/2027 |
| 6/22/2026 | 7/19/2026 | 1/31/2027 | 3/28/2027 | 9/12/2027 |
| 7/20/2026 | 8/16/2026 | 2/28/2027 | 4/25/2027 | 10/10/2027 |
| 8/17/2026 | 9/13/2026 | 3/28/2027 | 5/23/2027 | 11/7/2027 |
| 9/14/2026 | 10/11/2026 | 4/25/2027 | 6/20/2027 | 12/5/2027 |
| 10/12/2026 | 11/8/2026 | 5/23/2027 | 7/18/2027 | 1/2/2028 |
| 11/9/2026 | 12/6/2026 | 6/20/2027 | 8/15/2027 | 1/30/2028 |
| 12/7/2026 | 1/3/2027 | 7/18/2027 | 9/12/2027 | 2/27/2028 |
| 1/4/2027 | 1/31/2027 | 8/15/2027 | 10/10/2027 | 3/26/2028 |
| 2/1/2027 | 2/28/2027 | 9/12/2027 | 11/7/2027 | 4/23/2028 |
| 3/1/2027 | 3/28/2027 | 10/10/2027 | 12/5/2027 | 5/21/2028 |
| 3/29/2027 | 4/25/2027 | 11/7/2027 | 1/2/2028 | 6/18/2028 |
| 4/26/2027 | 5/23/2027 | 12/5/2027 | 1/30/2028 | 7/16/2028 |
| 5/24/2027 | 6/20/2027 | 1/2/2028 | 2/27/2028 | 8/13/2028 |
| 6/21/2027 | 7/18/2027 | 1/30/2028 | 3/26/2028 | 9/10/2028 |
| 7/19/2027 | 8/15/2027 | 2/27/2028 | 4/23/2028 | 10/08/2028 |
| 8/16/2027 | 9/12/2027 | 3/26/2028 | 5/21/2028 | 11/05/2028 |
| 9/13/2027 | 10/10/2027 | 4/23/2028 | 6/18/2028 | 12/03/2028 |
| 10/11/2027 | 11/7/2027 | 5/21/2028 | 7/16/2028 | 12/31/2028 |
| 11/8/2027 | 12/5/2027 | 6/18/2028 | 8/13/2028 | 01/28/2029 |
| 12/6/2027 | 1/2/2028 | 7/16/2028 | 9/10/2028 | 02/25/2029 |
Track C3
| Student Start Date / Module Start Date | Module End Date | Expected Grad Date ADCS 44 Weeks | Expected Grad Date BHA 42 Weeks | Expected Grad Date AAS-SUDC 68 Weeks |
|---|---|---|---|---|
| 1/5/2026 | 1/25/2026 | 11/8/2026 | 10/25/2026 | 4/25/2027 |
| 1/26/2026 | 2/15/2026 | 11/29/2026 | 11/15/2026 | 5/16/2027 |
| 2/16/2026 | 3/8/2026 | 12/20/2026 | 12/6/2026 | 6/6/2027 |
| 3/9/2026 | 3/29/2026 | 1/10/2027 | 12/27/2026 | 6/27/2027 |
| 3/30/2026 | 4/19/2026 | 1/31/2027 | 1/17/2027 | 7/18/2027 |
| 4/20/2026 | 5/10/2026 | 2/21/2027 | 2/7/2027 | 8/8/2027 |
| 5/11/2026 | 5/31/2026 | 3/14/2027 | 2/28/2027 | 8/29/2027 |
| 6/1/2026 | 6/21/2026 | 4/4/2027 | 3/21/2027 | 9/19/2027 |
| 6/22/2026 | 7/12/2026 | 4/25/2027 | 4/11/2027 | 10/10/2027 |
| 7/13/2026 | 8/2/2026 | 5/16/2027 | 5/2/2027 | 10/31/2027 |
| 8/3/2026 | 8/23/2026 | 6/6/2027 | 5/23/2027 | 11/21/2027 |
| 8/24/2026 | 9/13/2026 | 6/27/2027 | 6/13/2027 | 12/12/2027 |
| 9/14/2026 | 10/4/2026 | 7/18/2027 | 7/4/2027 | 1/2/2028 |
| 10/5/2026 | 10/25/2026 | 8/8/2027 | 7/25/2027 | 1/23/2028 |
| 10/26/2026 | 11/15/2026 | 8/29/2027 | 8/15/2027 | 2/13/2028 |
| 11/16/2026 | 12/6/2026 | 9/19/2027 | 9/5/2027 | 3/5/2028 |
| 12/7/2026 | 12/27/2026 | 10/10/2027 | 9/26/2027 | 3/26/2028 |
| 12/28/2026 | 1/17/2027 | 10/31/2027 | 10/17/2027 | 4/16/2028 |
| 1/18/2027 | 2/7/2027 | 11/21/2027 | 11/7/2027 | 5/7/2028 |
| 2/8/2027 | 2/28/2027 | 12/12/2027 | 11/28/2027 | 5/28/2028 |
| 3/1/2027 | 3/21/2027 | 1/2/2028 | 12/19/2027 | 6/18/2028 |
| 3/22/2027 | 4/11/2027 | 1/23/2028 | 1/9/2028 | 7/9/2028 |
| 4/12/2027 | 5/2/2027 | 2/13/2028 | 01/30/2028 | 7/30/2028 |
| 5/3/2027 | 5/23/2027 | 3/5/2028 | 02/20/2028 | 8/20/2028 |
| 5/24/2027 | 6/13/2027 | 3/26/2028 | 03/12/2028 | 9/10/2028 |
| 6/14/2027 | 7/4/2027 | 4/16/2028 | 04/02/2028 | 10/1/2028 |
| 7/5/2027 | 7/25/2027 | 5/7/2028 | 04/23/2028 | 10/22/2028 |
| 7/26/2027 | 8/15/2027 | 5/28/2028 | 05/14/2028 | 11/12/2028 |
| 8/16/2027 | 9/5/2027 | 6/18/2028 | 06/04/2028 | 12/3/2028 |
| 9/6/2027 | 9/26/2027 | 7/9/2028 | 06/25/2028 | 12/24/2028 |
| 9/27/2027 | 10/17/2027 | 7/30/2028 | 07/16/2028 | 1/14/2029 |
| 10/18/2027 | 11/7/2027 | 8/20/2028 | 08/06/2028 | 2/4/2029 |
| 11/8/2027 | 11/28/2027 | 9/10/2028 | 08/27/2028 | 2/25/2029 |
| 11/29/2027 | 12/19/2027 | 10/1/2028 | 09/17/2028 | 3/18/2029 |
| 12/20/2027 | 1/9/2028 | 10/22/2028 | 10/08/2028 | 4/8/2029 |
InterCoast Colleges’ catalog states this under “TRACK A” (pp. 81–82).
See apply.